04:41
06:15
12:35
04:10
06:56
08:24
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
30/3 | 1 | Sunday | 04:45 | 06:18 | 12:36 | 04:09 | 06:54 | 08:22 |
31/3 | 2 | Monday | 04:44 | 06:17 | 12:36 | 04:10 | 06:55 | 08:24 |
1/4 | 3 | Tuesday | 04:41 | 06:15 | 12:35 | 04:10 | 06:56 | 08:24 |
2/4 | 4 | Wednesday | 04:39 | 06:13 | 12:35 | 04:10 | 06:57 | 08:26 |
3/4 | 5 | Thursday | 04:38 | 06:12 | 12:35 | 04:11 | 06:58 | 08:27 |
4/4 | 6 | Friday | 04:35 | 06:10 | 12:34 | 04:11 | 06:59 | 08:28 |
5/4 | 7 | Saturday | 04:34 | 06:08 | 12:34 | 04:11 | 07:00 | 08:29 |
Salah times in other Greece cities'