03:31
07:45
12:15
02:20
04:43
09:14
| Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 9/11 | 18 | Sunday | 03:30 | 07:42 | 12:14 | 02:21 | 04:46 | 09:15 |
| 10/11 | 19 | Monday | 03:31 | 07:44 | 12:14 | 02:20 | 04:45 | 09:15 |
| 11/11 | 20 | Tuesday | 03:31 | 07:45 | 12:15 | 02:20 | 04:43 | 09:14 |
| 12/11 | 21 | Wednesday | 03:32 | 07:47 | 12:15 | 02:18 | 04:42 | 09:14 |
| 13/11 | 22 | Thursday | 03:33 | 07:49 | 12:15 | 02:17 | 04:40 | 09:13 |
| 14/11 | 23 | Friday | 03:34 | 07:51 | 12:15 | 02:16 | 04:39 | 09:13 |
| 15/11 | 24 | Saturday | 03:34 | 07:52 | 12:15 | 02:14 | 04:37 | 09:11 |
Salah times in other Germany cities'