03:54
08:18
12:30
02:23
04:42
09:23
Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
12/1 | 12 | Sunday | 03:54 | 08:19 | 12:30 | 02:22 | 04:40 | 09:22 |
13/1 | 13 | Monday | 03:54 | 08:18 | 12:30 | 02:23 | 04:42 | 09:23 |
14/1 | 14 | Tuesday | 03:54 | 08:18 | 12:30 | 02:23 | 04:43 | 09:23 |
15/1 | 15 | Wednesday | 03:54 | 08:17 | 12:31 | 02:25 | 04:45 | 09:25 |
16/1 | 16 | Thursday | 03:54 | 08:16 | 12:31 | 02:26 | 04:46 | 09:25 |
17/1 | 17 | Friday | 03:54 | 08:15 | 12:31 | 02:27 | 04:48 | 09:26 |
18/1 | 18 | Saturday | 03:54 | 08:14 | 12:32 | 02:29 | 04:50 | 09:27 |
Salah times in other Germany cities'