03:44
08:22
12:11
01:44
04:00
08:55
Date | Jumada II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
15/12 | 14 | Sunday | 03:44 | 08:22 | 12:11 | 01:44 | 04:00 | 08:55 |
16/12 | 15 | Monday | 03:45 | 08:23 | 12:12 | 01:45 | 04:00 | 08:55 |
17/12 | 16 | Tuesday | 03:46 | 08:24 | 12:12 | 01:45 | 04:00 | 08:55 |
18/12 | 17 | Wednesday | 03:47 | 08:25 | 12:13 | 01:46 | 04:01 | 08:56 |
19/12 | 18 | Thursday | 03:47 | 08:25 | 12:13 | 01:46 | 04:01 | 08:56 |
20/12 | 19 | Friday | 03:48 | 08:26 | 12:14 | 01:47 | 04:01 | 08:56 |
21/12 | 20 | Saturday | 03:48 | 08:26 | 12:14 | 01:47 | 04:02 | 08:57 |
Salah times in other Germany cities'