01:49
03:40
12:06
04:31
08:32
10:40
| Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 14/6 | 28 | Sunday | 01:48 | 03:40 | 12:05 | 04:30 | 08:29 | 10:38 |
| 15/6 | 29 | Monday | 01:48 | 03:40 | 12:05 | 04:30 | 08:30 | 10:39 |
| Muharram | ||||||||
| 16/6 | 1 | Tuesday | 01:48 | 03:40 | 12:05 | 04:30 | 08:30 | 10:39 |
| 17/6 | 2 | Wednesday | 01:48 | 03:40 | 12:06 | 04:31 | 08:31 | 10:40 |
| 18/6 | 3 | Thursday | 01:48 | 03:40 | 12:06 | 04:31 | 08:31 | 10:40 |
| 19/6 | 4 | Friday | 01:49 | 03:40 | 12:06 | 04:31 | 08:32 | 10:40 |
| 20/6 | 5 | Saturday | 01:49 | 03:40 | 12:06 | 04:31 | 08:32 | 10:40 |
Salah times in other Germany cities'