03:41
05:34
12:21
04:06
07:06
08:52
| Date | Rabiʻ I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 23/8 | 10 | Sunday | 03:29 | 05:26 | 12:22 | 04:12 | 07:17 | 09:06 |
| 24/8 | 11 | Monday | 03:31 | 05:28 | 12:22 | 04:11 | 07:15 | 09:04 |
| 25/8 | 12 | Tuesday | 03:33 | 05:29 | 12:22 | 04:11 | 07:14 | 09:02 |
| 26/8 | 13 | Wednesday | 03:34 | 05:30 | 12:21 | 04:09 | 07:12 | 08:59 |
| 27/8 | 14 | Thursday | 03:37 | 05:32 | 12:21 | 04:08 | 07:10 | 08:57 |
| 28/8 | 15 | Friday | 03:39 | 05:33 | 12:21 | 04:07 | 07:08 | 08:55 |
| 29/8 | 16 | Saturday | 03:41 | 05:34 | 12:21 | 04:06 | 07:06 | 08:52 |
Salah times in other Germany cities'