03:43
07:44
12:33
02:53
05:23
09:41
Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
9/2 | 10 | Sunday | 03:44 | 07:48 | 12:33 | 02:50 | 05:19 | 09:40 |
10/2 | 11 | Monday | 03:44 | 07:46 | 12:33 | 02:51 | 05:21 | 09:41 |
11/2 | 12 | Tuesday | 03:43 | 07:44 | 12:33 | 02:53 | 05:23 | 09:41 |
12/2 | 13 | Wednesday | 03:42 | 07:42 | 12:33 | 02:54 | 05:25 | 09:42 |
13/2 | 14 | Thursday | 03:41 | 07:40 | 12:33 | 02:56 | 05:27 | 09:43 |
14/2 | 15 | Friday | 03:40 | 07:38 | 12:33 | 02:57 | 05:29 | 09:44 |
15/2 | 16 | Saturday | 03:39 | 07:36 | 12:33 | 02:59 | 05:31 | 09:45 |
Salah times in other Germany cities'