03:09
07:26
11:49
01:51
04:12
08:46
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
17/11 | 15 | Sunday | 03:08 | 07:24 | 11:49 | 01:52 | 04:14 | 08:47 |
18/11 | 16 | Monday | 03:09 | 07:26 | 11:49 | 01:51 | 04:12 | 08:46 |
19/11 | 17 | Tuesday | 03:09 | 07:27 | 11:50 | 01:51 | 04:11 | 08:46 |
20/11 | 18 | Wednesday | 03:10 | 07:29 | 11:50 | 01:50 | 04:10 | 08:46 |
21/11 | 19 | Thursday | 03:11 | 07:30 | 11:50 | 01:49 | 04:09 | 08:45 |
22/11 | 20 | Friday | 03:12 | 07:32 | 11:50 | 01:48 | 04:08 | 08:45 |
23/11 | 21 | Saturday | 03:12 | 07:33 | 11:51 | 01:47 | 04:07 | 08:45 |
Salah times in other Germany cities'