03:30
07:40
12:15
02:27
04:50
09:17
| Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 9/11 | 18 | Sunday | 03:27 | 07:33 | 12:15 | 02:32 | 04:55 | 09:18 |
| 10/11 | 19 | Monday | 03:28 | 07:35 | 12:15 | 02:30 | 04:54 | 09:18 |
| 11/11 | 20 | Tuesday | 03:28 | 07:36 | 12:15 | 02:29 | 04:52 | 09:17 |
| 12/11 | 21 | Wednesday | 03:29 | 07:38 | 12:15 | 02:28 | 04:51 | 09:17 |
| 13/11 | 22 | Thursday | 03:30 | 07:40 | 12:15 | 02:27 | 04:50 | 09:17 |
| 14/11 | 23 | Friday | 03:30 | 07:41 | 12:15 | 02:26 | 04:48 | 09:16 |
| 15/11 | 24 | Saturday | 03:31 | 07:43 | 12:15 | 02:25 | 04:47 | 09:16 |
Salah times in other Germany cities'