03:39
08:01
12:17
02:12
04:32
09:11
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
24/11 | 22 | Sunday | 03:39 | 08:00 | 12:17 | 02:13 | 04:32 | 09:10 |
25/11 | 23 | Monday | 03:39 | 08:01 | 12:17 | 02:12 | 04:32 | 09:11 |
26/11 | 24 | Tuesday | 03:40 | 08:03 | 12:17 | 02:11 | 04:31 | 09:11 |
27/11 | 25 | Wednesday | 03:41 | 08:04 | 12:17 | 02:10 | 04:30 | 09:10 |
28/11 | 26 | Thursday | 03:42 | 08:06 | 12:18 | 02:11 | 04:29 | 09:10 |
29/11 | 27 | Friday | 03:43 | 08:07 | 12:18 | 02:10 | 04:29 | 09:10 |
30/11 | 28 | Saturday | 03:44 | 08:09 | 12:19 | 02:10 | 04:28 | 09:10 |
Salah times in other Germany cities'