02:17
04:25
12:23
04:39
08:22
10:47
| Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 17/5 | 30 | Sunday | 02:18 | 04:29 | 12:23 | 04:37 | 08:17 | 10:45 |
| Dhuʻl-Hijjah | ||||||||
| 18/5 | 1 | Monday | 02:18 | 04:27 | 12:23 | 04:38 | 08:19 | 10:45 |
| 19/5 | 2 | Tuesday | 02:17 | 04:26 | 12:23 | 04:38 | 08:20 | 10:46 |
| 20/5 | 3 | Wednesday | 02:17 | 04:25 | 12:23 | 04:39 | 08:22 | 10:47 |
| 21/5 | 4 | Thursday | 02:16 | 04:23 | 12:23 | 04:39 | 08:23 | 10:47 |
| 22/5 | 5 | Friday | 02:16 | 04:22 | 12:23 | 04:40 | 08:25 | 10:48 |
| 23/5 | 6 | Saturday | 02:16 | 04:21 | 12:23 | 04:40 | 08:26 | 10:49 |
Salah times in other Germany cities'