03:35
07:18
12:37
03:20
05:58
09:58
| Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 22/2 | 5 | Sunday | 03:40 | 07:29 | 12:38 | 03:13 | 05:48 | 09:54 |
| 23/2 | 6 | Monday | 03:39 | 07:27 | 12:38 | 03:15 | 05:50 | 09:55 |
| 24/2 | 7 | Tuesday | 03:37 | 07:24 | 12:38 | 03:16 | 05:52 | 09:56 |
| 25/2 | 8 | Wednesday | 03:37 | 07:22 | 12:38 | 03:18 | 05:54 | 09:56 |
| 26/2 | 9 | Thursday | 03:36 | 07:20 | 12:37 | 03:18 | 05:56 | 09:57 |
| 27/2 | 10 | Friday | 03:35 | 07:18 | 12:37 | 03:20 | 05:58 | 09:58 |
| 28/2 | 11 | Saturday | 03:34 | 07:15 | 12:37 | 03:22 | 06:00 | 09:59 |
Salah times in other Germany cities'