02:21
04:31
12:25
04:39
08:21
10:48
| Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 24/5 | 7 | Sunday | 02:21 | 04:33 | 12:25 | 04:39 | 08:18 | 10:47 |
| 25/5 | 8 | Monday | 02:21 | 04:32 | 12:25 | 04:39 | 08:19 | 10:47 |
| 26/5 | 9 | Tuesday | 02:21 | 04:31 | 12:25 | 04:39 | 08:21 | 10:48 |
| 27/5 | 10 | Wednesday | 02:21 | 04:30 | 12:26 | 04:41 | 08:22 | 10:48 |
| 28/5 | 11 | Thursday | 02:20 | 04:29 | 12:26 | 04:41 | 08:23 | 10:49 |
| 29/5 | 12 | Friday | 02:20 | 04:28 | 12:26 | 04:41 | 08:24 | 10:49 |
| 30/5 | 13 | Saturday | 02:19 | 04:27 | 12:26 | 04:42 | 08:25 | 10:50 |
Salah times in other Germany cities'