12:48
04:15
12:17
04:33
08:19
11:16
| Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 7/6 | 21 | Sunday | 01:02 | 04:17 | 12:16 | 04:31 | 08:16 | 11:06 |
| 8/6 | 22 | Monday | 12:59 | 04:16 | 12:16 | 04:32 | 08:17 | 11:08 |
| 9/6 | 23 | Tuesday | 12:57 | 04:16 | 12:17 | 04:33 | 08:17 | 11:11 |
| 10/6 | 24 | Wednesday | 12:54 | 04:16 | 12:17 | 04:33 | 08:18 | 11:13 |
| 11/6 | 25 | Thursday | 12:51 | 04:15 | 12:17 | 04:33 | 08:19 | 11:14 |
| 12/6 | 26 | Friday | 12:48 | 04:15 | 12:17 | 04:33 | 08:19 | 11:16 |
| 13/6 | 27 | Saturday | 12:45 | 04:15 | 12:17 | 04:33 | 08:20 | 11:17 |
Salah times in other Germany cities'