01:57
04:28
12:04
04:12
07:42
10:00
| Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 10/5 | 23 | Sunday | 02:10 | 04:34 | 12:05 | 04:11 | 07:36 | 09:50 |
| 11/5 | 24 | Monday | 02:06 | 04:32 | 12:04 | 04:10 | 07:38 | 09:52 |
| 12/5 | 25 | Tuesday | 02:03 | 04:31 | 12:04 | 04:11 | 07:39 | 09:55 |
| 13/5 | 26 | Wednesday | 02:00 | 04:29 | 12:04 | 04:11 | 07:40 | 09:57 |
| 14/5 | 27 | Thursday | 01:57 | 04:28 | 12:04 | 04:12 | 07:42 | 10:00 |
| 15/5 | 28 | Friday | 01:54 | 04:27 | 12:04 | 04:12 | 07:43 | 10:02 |
| 16/5 | 29 | Saturday | 01:51 | 04:25 | 12:04 | 04:13 | 07:44 | 10:05 |
Salah times in other Germany cities'