05:46
06:57
12:54
04:15
06:51
07:58
Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
5/10 | 13 | Sunday | 05:46 | 06:57 | 12:56 | 04:17 | 06:54 | 08:01 |
6/10 | 14 | Monday | 05:46 | 06:57 | 12:55 | 04:16 | 06:53 | 08:00 |
7/10 | 15 | Tuesday | 05:46 | 06:57 | 12:55 | 04:16 | 06:53 | 08:00 |
8/10 | 16 | Wednesday | 05:47 | 06:57 | 12:55 | 04:16 | 06:52 | 07:59 |
9/10 | 17 | Thursday | 05:46 | 06:57 | 12:54 | 04:15 | 06:51 | 07:58 |
10/10 | 18 | Friday | 05:46 | 06:57 | 12:54 | 04:15 | 06:51 | 07:58 |
11/10 | 19 | Saturday | 05:46 | 06:57 | 12:54 | 04:15 | 06:50 | 07:57 |
Salah times in other Gambia cities'