05:07
06:21
12:12
03:33
06:02
07:13
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
24/11 | 22 | Sunday | 05:05 | 06:19 | 12:10 | 03:31 | 06:01 | 07:11 |
25/11 | 23 | Monday | 05:05 | 06:19 | 12:10 | 03:31 | 06:01 | 07:11 |
26/11 | 24 | Tuesday | 05:06 | 06:19 | 12:11 | 03:32 | 06:02 | 07:12 |
27/11 | 25 | Wednesday | 05:06 | 06:20 | 12:11 | 03:32 | 06:02 | 07:12 |
28/11 | 26 | Thursday | 05:06 | 06:20 | 12:11 | 03:32 | 06:02 | 07:12 |
29/11 | 27 | Friday | 05:07 | 06:21 | 12:12 | 03:33 | 06:02 | 07:13 |
30/11 | 28 | Saturday | 05:07 | 06:21 | 12:12 | 03:33 | 06:03 | 07:12 |
Salah times in other Ethiopia cities'