03:34
07:19
12:34
03:06
05:51
09:53
Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
23/2 | 24 | Sunday | 03:40 | 07:35 | 12:35 | 02:55 | 05:36 | 09:48 |
24/2 | 25 | Monday | 03:40 | 07:33 | 12:35 | 02:57 | 05:39 | 09:49 |
25/2 | 26 | Tuesday | 03:38 | 07:30 | 12:35 | 02:59 | 05:41 | 09:50 |
26/2 | 27 | Wednesday | 03:37 | 07:27 | 12:35 | 03:01 | 05:44 | 09:51 |
27/2 | 28 | Thursday | 03:36 | 07:24 | 12:35 | 03:03 | 05:46 | 09:51 |
28/2 | 29 | Friday | 03:34 | 07:21 | 12:34 | 03:04 | 05:49 | 09:53 |
Ramadan | ||||||||
1/3 | 1 | Saturday | 03:34 | 07:19 | 12:34 | 03:06 | 05:51 | 09:53 |
Salah times in other Estonia cities'