05:47
07:06
12:36
03:45
06:07
07:20
Date | Jumada II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
15/12 | 14 | Sunday | 05:47 | 07:05 | 12:36 | 03:45 | 06:07 | 07:20 |
16/12 | 15 | Monday | 05:47 | 07:06 | 12:36 | 03:45 | 06:07 | 07:20 |
17/12 | 16 | Tuesday | 05:48 | 07:06 | 12:37 | 03:45 | 06:08 | 07:21 |
18/12 | 17 | Wednesday | 05:48 | 07:07 | 12:37 | 03:45 | 06:08 | 07:21 |
19/12 | 18 | Thursday | 05:49 | 07:07 | 12:38 | 03:46 | 06:08 | 07:22 |
20/12 | 19 | Friday | 05:49 | 07:08 | 12:38 | 03:46 | 06:09 | 07:22 |
21/12 | 20 | Saturday | 05:50 | 07:08 | 12:39 | 03:47 | 06:09 | 07:23 |
Salah times in other Dominican Republic cities'