03:21
07:43
11:58
01:49
04:12
08:51
| Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 9/11 | 18 | Sunday | 03:17 | 07:35 | 11:57 | 01:54 | 04:19 | 08:54 |
| 10/11 | 19 | Monday | 03:18 | 07:37 | 11:57 | 01:52 | 04:17 | 08:53 |
| 11/11 | 20 | Tuesday | 03:19 | 07:39 | 11:57 | 01:51 | 04:15 | 08:52 |
| 12/11 | 21 | Wednesday | 03:20 | 07:41 | 11:58 | 01:50 | 04:14 | 08:52 |
| 13/11 | 22 | Thursday | 03:21 | 07:43 | 11:58 | 01:49 | 04:12 | 08:51 |
| 14/11 | 23 | Friday | 03:22 | 07:45 | 11:58 | 01:48 | 04:10 | 08:51 |
| 15/11 | 24 | Saturday | 03:23 | 07:47 | 11:58 | 01:46 | 04:09 | 08:50 |
Salah times in other Denmark cities'