03:54
08:41
12:14
01:34
03:47
08:51
Date | Jumada II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
29/12 | 28 | Sunday | 03:54 | 08:41 | 12:13 | 01:32 | 03:46 | 08:51 |
30/12 | 29 | Monday | 03:54 | 08:41 | 12:14 | 01:34 | 03:47 | 08:51 |
31/12 | 30 | Tuesday | 03:54 | 08:41 | 12:14 | 01:34 | 03:48 | 08:52 |
Rajab | ||||||||
1/1 | 1 | Wednesday | 03:54 | 08:41 | 12:15 | 01:36 | 03:49 | 08:53 |
2/1 | 2 | Thursday | 03:54 | 08:40 | 12:15 | 01:36 | 03:51 | 08:54 |
3/1 | 3 | Friday | 03:55 | 08:40 | 12:16 | 01:38 | 03:52 | 08:54 |
4/1 | 4 | Saturday | 03:55 | 08:40 | 12:16 | 01:38 | 03:53 | 08:55 |
Salah times in other Denmark cities'