03:20
06:56
12:26
03:14
05:58
09:51
| Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/3 | 12 | Sunday | 03:24 | 07:06 | 12:27 | 03:09 | 05:49 | 09:48 |
| 2/3 | 13 | Monday | 03:23 | 07:03 | 12:27 | 03:10 | 05:52 | 09:49 |
| 3/3 | 14 | Tuesday | 03:22 | 07:01 | 12:27 | 03:12 | 05:54 | 09:50 |
| 4/3 | 15 | Wednesday | 03:20 | 06:58 | 12:27 | 03:14 | 05:56 | 09:51 |
| 5/3 | 16 | Thursday | 03:20 | 06:56 | 12:26 | 03:14 | 05:58 | 09:51 |
| 6/3 | 17 | Friday | 03:18 | 06:53 | 12:26 | 03:16 | 06:00 | 09:52 |
| 7/3 | 18 | Saturday | 03:17 | 06:51 | 12:26 | 03:18 | 06:02 | 09:53 |
Salah times in other Denmark cities'