01:57
03:39
12:20
04:50
09:02
11:01
| Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 14/6 | 28 | Sunday | 01:56 | 03:39 | 12:20 | 04:50 | 09:00 | 11:00 |
| 15/6 | 29 | Monday | 01:57 | 03:39 | 12:20 | 04:50 | 09:01 | 11:00 |
| Muharram | ||||||||
| 16/6 | 1 | Tuesday | 01:57 | 03:39 | 12:20 | 04:50 | 09:02 | 11:01 |
| 17/6 | 2 | Wednesday | 01:57 | 03:39 | 12:20 | 04:50 | 09:02 | 11:01 |
| 18/6 | 3 | Thursday | 01:57 | 03:39 | 12:21 | 04:51 | 09:02 | 11:01 |
| 19/6 | 4 | Friday | 01:57 | 03:39 | 12:21 | 04:51 | 09:03 | 11:02 |
| 20/6 | 5 | Saturday | 01:57 | 03:39 | 12:21 | 04:51 | 09:03 | 11:02 |
Salah times in other Denmark cities'