02:30
04:59
12:23
04:21
07:46
10:32
| Date | Rabiʻ I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 16/8 | 3 | Sunday | 02:27 | 04:51 | 12:24 | 04:26 | 07:56 | 10:37 |
| 17/8 | 4 | Monday | 02:28 | 04:53 | 12:24 | 04:25 | 07:54 | 10:36 |
| 18/8 | 5 | Tuesday | 02:29 | 04:55 | 12:24 | 04:24 | 07:51 | 10:34 |
| 19/8 | 6 | Wednesday | 02:30 | 04:57 | 12:24 | 04:23 | 07:49 | 10:33 |
| 20/8 | 7 | Thursday | 02:30 | 04:59 | 12:23 | 04:21 | 07:46 | 10:32 |
| 21/8 | 8 | Friday | 02:31 | 05:01 | 12:23 | 04:20 | 07:44 | 10:31 |
| 22/8 | 9 | Saturday | 02:31 | 05:03 | 12:23 | 04:18 | 07:41 | 10:30 |
Salah times in other Denmark cities'