03:02
06:43
12:06
02:48
05:29
09:27
| Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 11/10 | 30 | Sunday | 03:02 | 06:43 | 12:06 | 02:48 | 05:29 | 09:27 |
| Jumada I | ||||||||
| 12/10 | 1 | Monday | 03:02 | 06:45 | 12:06 | 02:46 | 05:26 | 09:26 |
| 13/10 | 2 | Tuesday | 03:03 | 06:47 | 12:06 | 02:44 | 05:24 | 09:25 |
| 14/10 | 3 | Wednesday | 03:04 | 06:49 | 12:06 | 02:43 | 05:21 | 09:23 |
| 15/10 | 4 | Thursday | 03:04 | 06:51 | 12:05 | 02:40 | 05:19 | 09:23 |
| 16/10 | 5 | Friday | 03:05 | 06:53 | 12:05 | 02:38 | 05:16 | 09:21 |
| 17/10 | 6 | Saturday | 03:06 | 06:55 | 12:05 | 02:36 | 05:14 | 09:20 |
Salah times in other Denmark cities'