04:50
06:14
11:59
03:15
05:44
07:04
Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
2/3 | 2 | Sunday | 04:51 | 06:15 | 11:59 | 03:14 | 05:43 | 07:03 |
3/3 | 3 | Monday | 04:50 | 06:14 | 11:59 | 03:15 | 05:44 | 07:04 |
4/3 | 4 | Tuesday | 04:48 | 06:12 | 11:58 | 03:15 | 05:45 | 07:04 |
5/3 | 5 | Wednesday | 04:47 | 06:11 | 11:58 | 03:15 | 05:46 | 07:05 |
6/3 | 6 | Thursday | 04:46 | 06:10 | 11:58 | 03:16 | 05:47 | 07:06 |
7/3 | 7 | Friday | 04:44 | 06:08 | 11:58 | 03:17 | 05:48 | 07:07 |
8/3 | 8 | Saturday | 04:43 | 06:07 | 11:58 | 03:17 | 05:49 | 07:08 |
Salah times in other Cyprus cities'