05:12
06:48
12:07
02:59
05:25
06:56
| Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 19/10 | 27 | Sunday | 05:06 | 06:42 | 12:07 | 03:04 | 05:33 | 07:02 |
| 20/10 | 28 | Monday | 05:07 | 06:43 | 12:07 | 03:03 | 05:31 | 07:01 |
| 21/10 | 29 | Tuesday | 05:08 | 06:44 | 12:07 | 03:02 | 05:29 | 06:59 |
| 22/10 | 30 | Wednesday | 05:10 | 06:45 | 12:07 | 03:01 | 05:28 | 06:58 |
| Jumada I | ||||||||
| 23/10 | 1 | Thursday | 05:11 | 06:47 | 12:07 | 03:00 | 05:26 | 06:57 |
| 24/10 | 2 | Friday | 05:12 | 06:48 | 12:07 | 02:59 | 05:25 | 06:56 |
| 25/10 | 3 | Saturday | 05:14 | 06:49 | 12:07 | 02:57 | 05:23 | 06:54 |
Salah times in other Canada cities'