04:50
06:30
11:45
02:32
04:59
06:33
| Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 19/10 | 27 | Sunday | 04:44 | 06:23 | 11:46 | 02:39 | 05:08 | 06:42 |
| 20/10 | 28 | Monday | 04:45 | 06:24 | 11:46 | 02:38 | 05:06 | 06:40 |
| 21/10 | 29 | Tuesday | 04:46 | 06:26 | 11:45 | 02:35 | 05:04 | 06:38 |
| 22/10 | 30 | Wednesday | 04:47 | 06:27 | 11:45 | 02:34 | 05:03 | 06:36 |
| Jumada I | ||||||||
| 23/10 | 1 | Thursday | 04:49 | 06:28 | 11:45 | 02:33 | 05:01 | 06:35 |
| 24/10 | 2 | Friday | 04:50 | 06:30 | 11:45 | 02:32 | 04:59 | 06:33 |
| 25/10 | 3 | Saturday | 04:51 | 06:31 | 11:45 | 02:31 | 04:58 | 06:32 |
Salah times in other Canada cities'