05:23
06:57
12:23
03:21
05:50
07:18
Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
16/2 | 17 | Sunday | 05:31 | 07:05 | 12:24 | 03:17 | 05:43 | 07:12 |
17/2 | 18 | Monday | 05:30 | 07:03 | 12:24 | 03:18 | 05:45 | 07:14 |
18/2 | 19 | Tuesday | 05:28 | 07:02 | 12:24 | 03:19 | 05:46 | 07:15 |
19/2 | 20 | Wednesday | 05:26 | 07:00 | 12:23 | 03:19 | 05:47 | 07:15 |
20/2 | 21 | Thursday | 05:25 | 06:59 | 12:23 | 03:20 | 05:48 | 07:17 |
21/2 | 22 | Friday | 05:23 | 06:57 | 12:23 | 03:21 | 05:50 | 07:18 |
22/2 | 23 | Saturday | 05:22 | 06:56 | 12:23 | 03:22 | 05:51 | 07:19 |
Salah times in other Bulgaria cities'