03:18
06:20
12:46
04:18
07:13
10:33
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
30/3 | 1 | Sunday | 03:19 | 06:22 | 12:46 | 04:17 | 07:12 | 10:33 |
31/3 | 2 | Monday | 03:18 | 06:20 | 12:46 | 04:18 | 07:13 | 10:33 |
1/4 | 3 | Tuesday | 03:16 | 06:17 | 12:46 | 04:19 | 07:15 | 10:34 |
2/4 | 4 | Wednesday | 03:15 | 06:15 | 12:45 | 04:19 | 07:16 | 10:34 |
3/4 | 5 | Thursday | 03:15 | 06:13 | 12:45 | 04:21 | 07:18 | 10:34 |
4/4 | 6 | Friday | 03:14 | 06:11 | 12:45 | 04:22 | 07:20 | 10:35 |
5/4 | 7 | Saturday | 03:13 | 06:09 | 12:44 | 04:22 | 07:21 | 10:35 |
Salah times in other Belgium cities'