03:15
05:09
11:59
03:47
06:49
08:42
| Date | Rabiʻ I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 23/8 | 10 | Sunday | 03:09 | 05:05 | 12:00 | 03:50 | 06:54 | 08:50 |
| 24/8 | 11 | Monday | 03:11 | 05:06 | 12:00 | 03:49 | 06:53 | 08:48 |
| 25/8 | 12 | Tuesday | 03:13 | 05:08 | 12:00 | 03:48 | 06:51 | 08:46 |
| 26/8 | 13 | Wednesday | 03:15 | 05:09 | 11:59 | 03:47 | 06:49 | 08:42 |
| 27/8 | 14 | Thursday | 03:17 | 05:10 | 11:59 | 03:46 | 06:47 | 08:40 |
| 28/8 | 15 | Friday | 03:19 | 05:12 | 11:59 | 03:45 | 06:45 | 08:38 |
| 29/8 | 16 | Saturday | 03:20 | 05:13 | 11:58 | 03:43 | 06:43 | 08:35 |
Salah times in other Austria cities'