05:17
06:58
12:14
03:01
05:31
07:12
| Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 15/2 | 27 | Sunday | 05:22 | 07:04 | 12:14 | 02:56 | 05:25 | 07:06 |
| 16/2 | 28 | Monday | 05:21 | 07:03 | 12:14 | 02:58 | 05:26 | 07:08 |
| 17/2 | 29 | Tuesday | 05:20 | 07:01 | 12:14 | 02:59 | 05:28 | 07:09 |
| Ramadan | ||||||||
| 18/2 | 1 | Wednesday | 05:18 | 06:59 | 12:14 | 03:00 | 05:29 | 07:11 |
| 19/2 | 2 | Thursday | 05:17 | 06:58 | 12:14 | 03:01 | 05:31 | 07:12 |
| 20/2 | 3 | Friday | 05:15 | 06:56 | 12:14 | 03:03 | 05:32 | 07:14 |
| 21/2 | 4 | Saturday | 05:14 | 06:54 | 12:14 | 03:04 | 05:34 | 07:15 |
Salah times in other Austria cities'