03:15
04:56
12:04
03:49
07:11
08:46
Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
5/1 | 4 | Sunday | 03:09 | 04:52 | 12:02 | 03:47 | 07:11 | 08:48 |
6/1 | 5 | Monday | 03:10 | 04:53 | 12:02 | 03:47 | 07:11 | 08:47 |
7/1 | 6 | Tuesday | 03:11 | 04:53 | 12:03 | 03:48 | 07:11 | 08:48 |
8/1 | 7 | Wednesday | 03:12 | 04:54 | 12:03 | 03:48 | 07:11 | 08:47 |
9/1 | 8 | Thursday | 03:13 | 04:55 | 12:03 | 03:48 | 07:11 | 08:46 |
10/1 | 9 | Friday | 03:15 | 04:56 | 12:04 | 03:49 | 07:11 | 08:46 |
11/1 | 10 | Saturday | 03:15 | 04:57 | 12:04 | 03:49 | 07:11 | 08:46 |
Salah times in other Australia cities'