05:08
06:35
12:24
03:41
06:12
07:34
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
30/3 | 1 | Sunday | 05:06 | 06:33 | 12:25 | 03:44 | 06:16 | 07:39 |
31/3 | 2 | Monday | 05:06 | 06:33 | 12:24 | 03:42 | 06:15 | 07:36 |
1/4 | 3 | Tuesday | 05:07 | 06:34 | 12:24 | 03:41 | 06:13 | 07:35 |
2/4 | 4 | Wednesday | 05:08 | 06:35 | 12:24 | 03:41 | 06:12 | 07:34 |
3/4 | 5 | Thursday | 05:08 | 06:36 | 12:23 | 03:39 | 06:10 | 07:32 |
4/4 | 6 | Friday | 05:10 | 06:37 | 12:23 | 03:38 | 06:09 | 07:31 |
5/4 | 7 | Saturday | 05:11 | 06:38 | 12:23 | 03:37 | 06:07 | 07:29 |
Salah times in other Australia cities'