04:45
06:24
01:04
04:48
07:45
09:18
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
13/4 | 15 | Sunday | 04:51 | 06:28 | 01:05 | 04:48 | 07:42 | 09:14 |
14/4 | 16 | Monday | 04:48 | 06:27 | 01:04 | 04:47 | 07:43 | 09:15 |
15/4 | 17 | Tuesday | 04:47 | 06:25 | 01:04 | 04:48 | 07:44 | 09:16 |
16/4 | 18 | Wednesday | 04:45 | 06:24 | 01:04 | 04:48 | 07:45 | 09:18 |
17/4 | 19 | Thursday | 04:43 | 06:22 | 01:04 | 04:49 | 07:46 | 09:19 |
18/4 | 20 | Friday | 04:41 | 06:21 | 01:03 | 04:48 | 07:47 | 09:20 |
19/4 | 21 | Saturday | 04:39 | 06:19 | 01:03 | 04:49 | 07:48 | 09:22 |
Salah times in other Armenia cities'