06:15
07:46
01:17
04:21
06:49
08:14
Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
23/2 | 24 | Sunday | 06:15 | 07:46 | 01:17 | 04:21 | 06:49 | 08:14 |
24/2 | 25 | Monday | 06:14 | 07:44 | 01:17 | 04:22 | 06:50 | 08:15 |
25/2 | 26 | Tuesday | 06:13 | 07:43 | 01:17 | 04:22 | 06:51 | 08:16 |
26/2 | 27 | Wednesday | 06:11 | 07:41 | 01:16 | 04:22 | 06:52 | 08:17 |
27/2 | 28 | Thursday | 06:09 | 07:40 | 01:16 | 04:23 | 06:53 | 08:18 |
28/2 | 29 | Friday | 06:08 | 07:38 | 01:16 | 04:24 | 06:54 | 08:19 |
Ramadan | ||||||||
1/3 | 1 | Saturday | 06:07 | 07:37 | 01:16 | 04:25 | 06:55 | 08:21 |
Salah times in other Armenia cities'