05:51
07:22
12:42
03:37
06:02
07:27
| Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 26/10 | 4 | Sunday | 05:50 | 07:21 | 12:42 | 03:38 | 06:03 | 07:29 |
| 27/10 | 5 | Monday | 05:51 | 07:22 | 12:42 | 03:37 | 06:02 | 07:27 |
| 28/10 | 6 | Tuesday | 05:52 | 07:23 | 12:42 | 03:36 | 06:01 | 07:26 |
| 29/10 | 7 | Wednesday | 05:53 | 07:25 | 12:42 | 03:35 | 05:59 | 07:25 |
| 30/10 | 8 | Thursday | 05:54 | 07:26 | 12:42 | 03:34 | 05:58 | 07:24 |
| 31/10 | 9 | Friday | 05:55 | 07:27 | 12:42 | 03:33 | 05:57 | 07:23 |
| 1/11 | 10 | Saturday | 05:56 | 07:28 | 12:42 | 03:32 | 05:56 | 07:22 |
Salah times in other Armenia cities'