05:04
06:19
12:06
03:25
05:53
07:03
Rajab | January | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/7 | 1 | Wednesday | 05:03 | 06:18 | 12:04 | 03:23 | 05:50 | 07:01 |
2/7 | 2 | Thursday | 05:03 | 06:18 | 12:04 | 03:23 | 05:51 | 07:01 |
3/7 | 3 | Friday | 05:04 | 06:18 | 12:05 | 03:24 | 05:51 | 07:02 |
4/7 | 4 | Saturday | 05:04 | 06:19 | 12:05 | 03:24 | 05:52 | 07:02 |
5/7 | 5 | Sunday | 05:04 | 06:19 | 12:06 | 03:25 | 05:52 | 07:03 |
6/7 | 6 | Monday | 05:04 | 06:19 | 12:06 | 03:25 | 05:53 | 07:03 |
7/7 | 7 | Tuesday | 05:05 | 06:20 | 12:07 | 03:26 | 05:53 | 07:04 |
8/7 | 8 | Wednesday | 05:05 | 06:20 | 12:07 | 03:26 | 05:54 | 07:04 |
9/7 | 9 | Thursday | 05:05 | 06:20 | 12:07 | 03:26 | 05:54 | 07:04 |
10/7 | 10 | Friday | 05:06 | 06:21 | 12:08 | 03:27 | 05:55 | 07:05 |
11/7 | 11 | Saturday | 05:06 | 06:21 | 12:08 | 03:27 | 05:56 | 07:05 |
12/7 | 12 | Sunday | 05:07 | 06:21 | 12:09 | 03:28 | 05:56 | 07:07 |
13/7 | 13 | Monday | 05:07 | 06:21 | 12:09 | 03:28 | 05:57 | 07:07 |
14/7 | 14 | Tuesday | 05:07 | 06:22 | 12:09 | 03:28 | 05:57 | 07:07 |
15/7 | 15 | Wednesday | 05:08 | 06:22 | 12:10 | 03:29 | 05:58 | 07:08 |
16/7 | 16 | Thursday | 05:08 | 06:22 | 12:10 | 03:30 | 05:58 | 07:08 |
17/7 | 17 | Friday | 05:08 | 06:22 | 12:10 | 03:30 | 05:59 | 07:08 |
18/7 | 18 | Saturday | 05:09 | 06:22 | 12:11 | 03:31 | 05:59 | 07:09 |
19/7 | 19 | Sunday | 05:09 | 06:23 | 12:11 | 03:31 | 05:59 | 07:09 |
20/7 | 20 | Monday | 05:09 | 06:23 | 12:11 | 03:31 | 06:00 | 07:09 |
21/7 | 21 | Tuesday | 05:10 | 06:23 | 12:12 | 03:32 | 06:00 | 07:10 |
22/7 | 22 | Wednesday | 05:10 | 06:23 | 12:12 | 03:32 | 06:01 | 07:10 |
23/7 | 23 | Thursday | 05:09 | 06:23 | 12:12 | 03:32 | 06:01 | 07:10 |
24/7 | 24 | Friday | 05:09 | 06:23 | 12:12 | 03:32 | 06:02 | 07:10 |
25/7 | 25 | Saturday | 05:10 | 06:23 | 12:13 | 03:33 | 06:02 | 07:12 |
26/7 | 26 | Sunday | 05:10 | 06:23 | 12:13 | 03:33 | 06:03 | 07:12 |
27/7 | 27 | Monday | 05:10 | 06:23 | 12:13 | 03:33 | 06:03 | 07:12 |
28/7 | 28 | Tuesday | 05:10 | 06:23 | 12:13 | 03:33 | 06:03 | 07:12 |
29/7 | 29 | Wednesday | 05:10 | 06:23 | 12:13 | 03:33 | 06:04 | 07:12 |
30/7 | 30 | Thursday | 05:11 | 06:23 | 12:14 | 03:35 | 06:04 | 07:13 |
Salah Times
San Mateo ،Venezuela
Monday، 6 Rajab 1446
6 January 2025
05:04
06:19
12:06
03:25
05:53
07:03
Salah times in other Venezuela cities'