06:10
07:51
12:28
02:47
05:05
06:40
Jumada II | December | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/6 | 2 | Monday | 06:09 | 07:50 | 12:28 | 02:47 | 05:06 | 06:41 |
2/6 | 3 | Tuesday | 06:10 | 07:51 | 12:28 | 02:47 | 05:05 | 06:40 |
3/6 | 4 | Wednesday | 06:11 | 07:52 | 12:29 | 02:47 | 05:05 | 06:41 |
4/6 | 5 | Thursday | 06:12 | 07:53 | 12:29 | 02:47 | 05:05 | 06:40 |
5/6 | 6 | Friday | 06:12 | 07:54 | 12:29 | 02:46 | 05:05 | 06:40 |
6/6 | 7 | Saturday | 06:14 | 07:55 | 12:30 | 02:47 | 05:05 | 06:41 |
7/6 | 8 | Sunday | 06:14 | 07:56 | 12:30 | 02:46 | 05:05 | 06:40 |
8/6 | 9 | Monday | 06:15 | 07:57 | 12:31 | 02:47 | 05:05 | 06:41 |
9/6 | 10 | Tuesday | 06:16 | 07:57 | 12:31 | 02:47 | 05:05 | 06:40 |
10/6 | 11 | Wednesday | 06:17 | 07:58 | 12:32 | 02:47 | 05:05 | 06:41 |
11/6 | 12 | Thursday | 06:17 | 07:59 | 12:32 | 02:47 | 05:05 | 06:41 |
12/6 | 13 | Friday | 06:19 | 08:00 | 12:33 | 02:48 | 05:05 | 06:42 |
13/6 | 14 | Saturday | 06:19 | 08:01 | 12:33 | 02:48 | 05:06 | 06:42 |
14/6 | 15 | Sunday | 06:20 | 08:01 | 12:34 | 02:49 | 05:06 | 06:42 |
15/6 | 16 | Monday | 06:20 | 08:02 | 12:34 | 02:48 | 05:06 | 06:42 |
16/6 | 17 | Tuesday | 06:21 | 08:03 | 12:35 | 02:49 | 05:06 | 06:43 |
17/6 | 18 | Wednesday | 06:21 | 08:03 | 12:35 | 02:49 | 05:07 | 06:43 |
18/6 | 19 | Thursday | 06:22 | 08:04 | 12:36 | 02:50 | 05:07 | 06:44 |
19/6 | 20 | Friday | 06:22 | 08:04 | 12:36 | 02:50 | 05:08 | 06:44 |
20/6 | 21 | Saturday | 06:23 | 08:05 | 12:37 | 02:51 | 05:08 | 06:45 |
21/6 | 22 | Sunday | 06:23 | 08:05 | 12:37 | 02:51 | 05:09 | 06:45 |
22/6 | 23 | Monday | 06:24 | 08:06 | 12:38 | 02:52 | 05:09 | 06:46 |
23/6 | 24 | Tuesday | 06:24 | 08:06 | 12:38 | 02:52 | 05:10 | 06:46 |
24/6 | 25 | Wednesday | 06:25 | 08:07 | 12:39 | 02:53 | 05:11 | 06:47 |
25/6 | 26 | Thursday | 06:25 | 08:07 | 12:39 | 02:53 | 05:11 | 06:47 |
26/6 | 27 | Friday | 06:26 | 08:07 | 12:40 | 02:55 | 05:12 | 06:48 |
27/6 | 28 | Saturday | 06:26 | 08:08 | 12:40 | 02:55 | 05:13 | 06:49 |
28/6 | 29 | Sunday | 06:27 | 08:08 | 12:41 | 02:56 | 05:13 | 06:50 |
29/6 | 30 | Monday | 06:26 | 08:08 | 12:41 | 02:56 | 05:14 | 06:50 |
30/6 | 31 | Tuesday | 06:26 | 08:08 | 12:41 | 02:57 | 05:15 | 06:50 |
Salah Times
Mason (ME) ،United States
Tuesday، 2 Jumada II 1446
3 December 2024
06:10
07:51
12:28
02:47
05:05
06:40
Salah times in other United States cities'