05:29
06:55
12:11
03:06
05:28
06:48
Jumada I | November | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 3 | Sunday | 05:24 | 06:49 | 12:11 | 03:10 | 05:32 | 06:52 |
2/5 | 4 | Monday | 05:25 | 06:50 | 12:11 | 03:09 | 05:32 | 06:52 |
3/5 | 5 | Tuesday | 05:26 | 06:51 | 12:11 | 03:09 | 05:31 | 06:51 |
4/5 | 6 | Wednesday | 05:27 | 06:52 | 12:11 | 03:08 | 05:30 | 06:50 |
5/5 | 7 | Thursday | 05:27 | 06:53 | 12:11 | 03:07 | 05:29 | 06:49 |
6/5 | 8 | Friday | 05:28 | 06:54 | 12:11 | 03:07 | 05:28 | 06:49 |
7/5 | 9 | Saturday | 05:29 | 06:55 | 12:11 | 03:06 | 05:28 | 06:48 |
8/5 | 10 | Sunday | 05:30 | 06:56 | 12:12 | 03:06 | 05:27 | 06:48 |
9/5 | 11 | Monday | 05:31 | 06:57 | 12:12 | 03:06 | 05:26 | 06:48 |
10/5 | 12 | Tuesday | 05:32 | 06:58 | 12:12 | 03:05 | 05:25 | 06:47 |
11/5 | 13 | Wednesday | 05:32 | 06:59 | 12:12 | 03:04 | 05:25 | 06:46 |
12/5 | 14 | Thursday | 05:33 | 07:00 | 12:12 | 03:04 | 05:24 | 06:46 |
13/5 | 15 | Friday | 05:34 | 07:01 | 12:12 | 03:03 | 05:24 | 06:45 |
14/5 | 16 | Saturday | 05:34 | 07:02 | 12:12 | 03:02 | 05:23 | 06:44 |
15/5 | 17 | Sunday | 05:36 | 07:02 | 12:13 | 03:03 | 05:22 | 06:45 |
16/5 | 18 | Monday | 05:37 | 07:03 | 12:13 | 03:02 | 05:22 | 06:44 |
17/5 | 19 | Tuesday | 05:37 | 07:04 | 12:13 | 03:02 | 05:21 | 06:44 |
18/5 | 20 | Wednesday | 05:38 | 07:05 | 12:13 | 03:01 | 05:21 | 06:43 |
19/5 | 21 | Thursday | 05:39 | 07:06 | 12:14 | 03:02 | 05:21 | 06:43 |
20/5 | 22 | Friday | 05:40 | 07:07 | 12:14 | 03:01 | 05:20 | 06:43 |
21/5 | 23 | Saturday | 05:40 | 07:08 | 12:14 | 03:00 | 05:20 | 06:42 |
22/5 | 24 | Sunday | 05:41 | 07:09 | 12:14 | 03:00 | 05:20 | 06:42 |
23/5 | 25 | Monday | 05:42 | 07:10 | 12:15 | 03:00 | 05:19 | 06:42 |
24/5 | 26 | Tuesday | 05:43 | 07:11 | 12:15 | 03:00 | 05:19 | 06:42 |
25/5 | 27 | Wednesday | 05:43 | 07:12 | 12:15 | 02:59 | 05:19 | 06:41 |
26/5 | 28 | Thursday | 05:45 | 07:13 | 12:16 | 03:00 | 05:18 | 06:42 |
27/5 | 29 | Friday | 05:45 | 07:14 | 12:16 | 02:59 | 05:18 | 06:42 |
28/5 | 30 | Saturday | 05:46 | 07:14 | 12:16 | 02:59 | 05:18 | 06:41 |
December | ||||||||
29/5 | 1 | Sunday | 05:47 | 07:15 | 12:17 | 03:00 | 05:18 | 06:42 |
Salah Times
Madill (MA) ،United States
Saturday، 7 Jumada I 1446
9 November 2024
05:29
06:55
12:11
03:06
05:28
06:48
Salah times in other United States cities'