04:38
06:03
11:39
02:48
05:15
06:35
Rabiʻ II | September | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/4 | 23 | Tuesday | 04:17 | 05:43 | 11:46 | 03:12 | 05:49 | 07:09 |
2/4 | 24 | Wednesday | 04:18 | 05:44 | 11:46 | 03:12 | 05:48 | 07:08 |
3/4 | 25 | Thursday | 04:19 | 05:45 | 11:46 | 03:11 | 05:46 | 07:07 |
4/4 | 26 | Friday | 04:20 | 05:45 | 11:45 | 03:10 | 05:45 | 07:05 |
5/4 | 27 | Saturday | 04:21 | 05:46 | 11:45 | 03:09 | 05:44 | 07:04 |
6/4 | 28 | Sunday | 04:22 | 05:47 | 11:45 | 03:08 | 05:42 | 07:02 |
7/4 | 29 | Monday | 04:22 | 05:48 | 11:44 | 03:07 | 05:41 | 07:00 |
8/4 | 30 | Tuesday | 04:23 | 05:48 | 11:44 | 03:06 | 05:39 | 06:59 |
October | ||||||||
9/4 | 1 | Wednesday | 04:24 | 05:49 | 11:44 | 03:05 | 05:38 | 06:58 |
10/4 | 2 | Thursday | 04:25 | 05:50 | 11:43 | 03:04 | 05:36 | 06:56 |
11/4 | 3 | Friday | 04:26 | 05:51 | 11:43 | 03:03 | 05:35 | 06:55 |
12/4 | 4 | Saturday | 04:27 | 05:52 | 11:43 | 03:02 | 05:33 | 06:54 |
13/4 | 5 | Sunday | 04:28 | 05:52 | 11:43 | 03:01 | 05:32 | 06:52 |
14/4 | 6 | Monday | 04:28 | 05:53 | 11:42 | 03:00 | 05:31 | 06:50 |
15/4 | 7 | Tuesday | 04:29 | 05:54 | 11:42 | 02:59 | 05:29 | 06:49 |
16/4 | 8 | Wednesday | 04:30 | 05:55 | 11:42 | 02:58 | 05:28 | 06:48 |
17/4 | 9 | Thursday | 04:30 | 05:56 | 11:41 | 02:57 | 05:26 | 06:46 |
18/4 | 10 | Friday | 04:32 | 05:57 | 11:41 | 02:56 | 05:25 | 06:45 |
19/4 | 11 | Saturday | 04:33 | 05:57 | 11:41 | 02:55 | 05:24 | 06:44 |
20/4 | 12 | Sunday | 04:34 | 05:58 | 11:41 | 02:54 | 05:22 | 06:43 |
21/4 | 13 | Monday | 04:34 | 05:59 | 11:40 | 02:53 | 05:21 | 06:41 |
22/4 | 14 | Tuesday | 04:35 | 06:00 | 11:40 | 02:52 | 05:20 | 06:40 |
23/4 | 15 | Wednesday | 04:36 | 06:01 | 11:40 | 02:51 | 05:18 | 06:39 |
24/4 | 16 | Thursday | 04:37 | 06:02 | 11:40 | 02:50 | 05:17 | 06:38 |
25/4 | 17 | Friday | 04:37 | 06:03 | 11:39 | 02:49 | 05:16 | 06:36 |
26/4 | 18 | Saturday | 04:38 | 06:03 | 11:39 | 02:48 | 05:15 | 06:35 |
27/4 | 19 | Sunday | 04:39 | 06:04 | 11:39 | 02:47 | 05:13 | 06:34 |
28/4 | 20 | Monday | 04:40 | 06:05 | 11:39 | 02:46 | 05:12 | 06:33 |
29/4 | 21 | Tuesday | 04:41 | 06:06 | 11:39 | 02:46 | 05:11 | 06:32 |
30/4 | 22 | Wednesday | 04:42 | 06:07 | 11:39 | 02:45 | 05:10 | 06:31 |
Salah Times
Kernville (CT) ،United States
Saturday، 26 Rabiʻ II 1447
18 October 2025
04:38
06:03
11:39
02:48
05:15
06:35
Salah times in other United States cities'