05:04
06:35
12:06
03:09
05:36
07:02
Rabiʻ II | September | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/4 | 23 | Tuesday | 04:38 | 06:09 | 12:13 | 03:38 | 06:16 | 07:42 |
2/4 | 24 | Wednesday | 04:39 | 06:10 | 12:12 | 03:36 | 06:14 | 07:39 |
3/4 | 25 | Thursday | 04:40 | 06:11 | 12:12 | 03:35 | 06:12 | 07:38 |
4/4 | 26 | Friday | 04:41 | 06:12 | 12:12 | 03:35 | 06:11 | 07:36 |
5/4 | 27 | Saturday | 04:42 | 06:13 | 12:11 | 03:33 | 06:09 | 07:34 |
6/4 | 28 | Sunday | 04:43 | 06:14 | 12:11 | 03:32 | 06:07 | 07:33 |
7/4 | 29 | Monday | 04:45 | 06:15 | 12:11 | 03:31 | 06:06 | 07:31 |
8/4 | 30 | Tuesday | 04:45 | 06:16 | 12:10 | 03:29 | 06:04 | 07:29 |
October | ||||||||
9/4 | 1 | Wednesday | 04:46 | 06:17 | 12:10 | 03:28 | 06:03 | 07:28 |
10/4 | 2 | Thursday | 04:48 | 06:18 | 12:10 | 03:27 | 06:01 | 07:26 |
11/4 | 3 | Friday | 04:48 | 06:19 | 12:09 | 03:26 | 05:59 | 07:24 |
12/4 | 4 | Saturday | 04:49 | 06:20 | 12:09 | 03:25 | 05:58 | 07:23 |
13/4 | 5 | Sunday | 04:51 | 06:21 | 12:09 | 03:24 | 05:56 | 07:21 |
14/4 | 6 | Monday | 04:52 | 06:22 | 12:09 | 03:23 | 05:54 | 07:20 |
15/4 | 7 | Tuesday | 04:52 | 06:23 | 12:08 | 03:21 | 05:53 | 07:18 |
16/4 | 8 | Wednesday | 04:54 | 06:24 | 12:08 | 03:20 | 05:51 | 07:16 |
17/4 | 9 | Thursday | 04:55 | 06:25 | 12:08 | 03:19 | 05:50 | 07:15 |
18/4 | 10 | Friday | 04:55 | 06:26 | 12:07 | 03:17 | 05:48 | 07:13 |
19/4 | 11 | Saturday | 04:57 | 06:27 | 12:07 | 03:16 | 05:47 | 07:11 |
20/4 | 12 | Sunday | 04:58 | 06:28 | 12:07 | 03:16 | 05:45 | 07:10 |
21/4 | 13 | Monday | 04:59 | 06:29 | 12:07 | 03:15 | 05:43 | 07:09 |
22/4 | 14 | Tuesday | 04:59 | 06:30 | 12:06 | 03:13 | 05:42 | 07:07 |
23/4 | 15 | Wednesday | 05:01 | 06:31 | 12:06 | 03:12 | 05:40 | 07:05 |
24/4 | 16 | Thursday | 05:02 | 06:32 | 12:06 | 03:11 | 05:39 | 07:04 |
25/4 | 17 | Friday | 05:03 | 06:33 | 12:06 | 03:10 | 05:37 | 07:03 |
26/4 | 18 | Saturday | 05:04 | 06:35 | 12:06 | 03:09 | 05:36 | 07:02 |
27/4 | 19 | Sunday | 05:04 | 06:36 | 12:05 | 03:07 | 05:35 | 07:00 |
28/4 | 20 | Monday | 05:06 | 06:37 | 12:05 | 03:06 | 05:33 | 06:58 |
29/4 | 21 | Tuesday | 05:07 | 06:38 | 12:05 | 03:05 | 05:32 | 06:57 |
30/4 | 22 | Wednesday | 05:08 | 06:39 | 12:05 | 03:04 | 05:30 | 06:56 |
Salah Times
Gastonville (SC) ،United States
Saturday، 26 Rabiʻ II 1447
18 October 2025
05:04
06:35
12:06
03:09
05:36
07:02
Salah times in other United States cities'