04:23
06:00
11:23
02:17
04:45
06:17
Rabiʻ II | September | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/4 | 23 | Tuesday | 03:49 | 05:27 | 11:31 | 02:54 | 05:34 | 07:06 |
2/4 | 24 | Wednesday | 03:50 | 05:28 | 11:30 | 02:52 | 05:32 | 07:04 |
3/4 | 25 | Thursday | 03:51 | 05:29 | 11:30 | 02:51 | 05:30 | 07:02 |
4/4 | 26 | Friday | 03:53 | 05:30 | 11:30 | 02:50 | 05:28 | 07:00 |
5/4 | 27 | Saturday | 03:54 | 05:31 | 11:29 | 02:48 | 05:26 | 06:58 |
6/4 | 28 | Sunday | 03:55 | 05:33 | 11:29 | 02:47 | 05:24 | 06:56 |
7/4 | 29 | Monday | 03:56 | 05:34 | 11:28 | 02:45 | 05:22 | 06:53 |
8/4 | 30 | Tuesday | 03:58 | 05:35 | 11:28 | 02:44 | 05:21 | 06:52 |
October | ||||||||
9/4 | 1 | Wednesday | 03:59 | 05:36 | 11:28 | 02:43 | 05:19 | 06:50 |
10/4 | 2 | Thursday | 04:01 | 05:37 | 11:28 | 02:41 | 05:17 | 06:49 |
11/4 | 3 | Friday | 04:01 | 05:39 | 11:27 | 02:39 | 05:15 | 06:46 |
12/4 | 4 | Saturday | 04:03 | 05:40 | 11:27 | 02:38 | 05:13 | 06:44 |
13/4 | 5 | Sunday | 04:05 | 05:41 | 11:27 | 02:37 | 05:11 | 06:43 |
14/4 | 6 | Monday | 04:05 | 05:42 | 11:26 | 02:35 | 05:10 | 06:40 |
15/4 | 7 | Tuesday | 04:07 | 05:44 | 11:26 | 02:34 | 05:08 | 06:39 |
16/4 | 8 | Wednesday | 04:08 | 05:45 | 11:26 | 02:33 | 05:06 | 06:37 |
17/4 | 9 | Thursday | 04:09 | 05:46 | 11:25 | 02:31 | 05:04 | 06:35 |
18/4 | 10 | Friday | 04:10 | 05:47 | 11:25 | 02:30 | 05:02 | 06:33 |
19/4 | 11 | Saturday | 04:12 | 05:49 | 11:25 | 02:29 | 05:01 | 06:32 |
20/4 | 12 | Sunday | 04:13 | 05:50 | 11:25 | 02:28 | 04:59 | 06:30 |
21/4 | 13 | Monday | 04:14 | 05:51 | 11:24 | 02:26 | 04:57 | 06:28 |
22/4 | 14 | Tuesday | 04:15 | 05:52 | 11:24 | 02:25 | 04:55 | 06:26 |
23/4 | 15 | Wednesday | 04:17 | 05:54 | 11:24 | 02:23 | 04:54 | 06:25 |
24/4 | 16 | Thursday | 04:18 | 05:55 | 11:24 | 02:22 | 04:52 | 06:23 |
25/4 | 17 | Friday | 04:20 | 05:56 | 11:24 | 02:21 | 04:50 | 06:22 |
26/4 | 18 | Saturday | 04:20 | 05:57 | 11:23 | 02:19 | 04:49 | 06:20 |
27/4 | 19 | Sunday | 04:21 | 05:59 | 11:23 | 02:18 | 04:47 | 06:18 |
28/4 | 20 | Monday | 04:23 | 06:00 | 11:23 | 02:17 | 04:45 | 06:17 |
29/4 | 21 | Tuesday | 04:24 | 06:01 | 11:23 | 02:16 | 04:44 | 06:15 |
30/4 | 22 | Wednesday | 04:26 | 06:03 | 11:23 | 02:15 | 04:42 | 06:14 |
Salah Times
Albion (AL) ،United States
Monday، 28 Rabiʻ II 1447
20 October 2025
04:23
06:00
11:23
02:17
04:45
06:17
Salah times in other United States cities'