05:45
06:54
12:57
04:03
07:01
08:05
Ramadan | March | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/9 | 1 | Saturday | 05:47 | 06:57 | 01:00 | 04:12 | 07:03 | 08:08 |
2/9 | 2 | Sunday | 05:48 | 06:57 | 01:00 | 04:12 | 07:03 | 08:08 |
3/9 | 3 | Monday | 05:48 | 06:56 | 01:00 | 04:11 | 07:03 | 08:08 |
4/9 | 4 | Tuesday | 05:47 | 06:56 | 12:59 | 04:10 | 07:03 | 08:07 |
5/9 | 5 | Wednesday | 05:47 | 06:56 | 12:59 | 04:09 | 07:02 | 08:07 |
6/9 | 6 | Thursday | 05:47 | 06:56 | 12:59 | 04:09 | 07:02 | 08:07 |
7/9 | 7 | Friday | 05:47 | 06:55 | 12:59 | 04:08 | 07:02 | 08:07 |
8/9 | 8 | Saturday | 05:46 | 06:55 | 12:58 | 04:07 | 07:02 | 08:06 |
9/9 | 9 | Sunday | 05:46 | 06:55 | 12:58 | 04:06 | 07:01 | 08:06 |
10/9 | 10 | Monday | 05:46 | 06:55 | 12:58 | 04:05 | 07:01 | 08:06 |
11/9 | 11 | Tuesday | 05:46 | 06:54 | 12:58 | 04:05 | 07:01 | 08:06 |
12/9 | 12 | Wednesday | 05:45 | 06:54 | 12:57 | 04:03 | 07:01 | 08:05 |
13/9 | 13 | Thursday | 05:45 | 06:54 | 12:57 | 04:02 | 07:00 | 08:05 |
14/9 | 14 | Friday | 05:45 | 06:54 | 12:57 | 04:02 | 07:00 | 08:05 |
15/9 | 15 | Saturday | 05:45 | 06:53 | 12:57 | 04:01 | 07:00 | 08:05 |
16/9 | 16 | Sunday | 05:44 | 06:53 | 12:56 | 03:59 | 06:59 | 08:04 |
17/9 | 17 | Monday | 05:44 | 06:53 | 12:56 | 03:59 | 06:59 | 08:04 |
18/9 | 18 | Tuesday | 05:44 | 06:52 | 12:56 | 03:58 | 06:59 | 08:04 |
19/9 | 19 | Wednesday | 05:43 | 06:52 | 12:55 | 03:56 | 06:59 | 08:03 |
20/9 | 20 | Thursday | 05:43 | 06:52 | 12:55 | 03:55 | 06:58 | 08:03 |
21/9 | 21 | Friday | 05:43 | 06:52 | 12:55 | 03:55 | 06:58 | 08:03 |
22/9 | 22 | Saturday | 05:42 | 06:51 | 12:54 | 03:55 | 06:58 | 08:02 |
23/9 | 23 | Sunday | 05:42 | 06:51 | 12:54 | 03:56 | 06:57 | 08:02 |
24/9 | 24 | Monday | 05:42 | 06:51 | 12:54 | 03:57 | 06:57 | 08:02 |
25/9 | 25 | Tuesday | 05:42 | 06:50 | 12:54 | 03:57 | 06:57 | 08:02 |
26/9 | 26 | Wednesday | 05:41 | 06:50 | 12:53 | 03:57 | 06:57 | 08:01 |
27/9 | 27 | Thursday | 05:41 | 06:50 | 12:53 | 03:58 | 06:56 | 08:01 |
28/9 | 28 | Friday | 05:41 | 06:49 | 12:53 | 03:59 | 06:56 | 08:01 |
29/9 | 29 | Saturday | 05:40 | 06:49 | 12:52 | 03:58 | 06:56 | 08:00 |
Salah Times
Kitamilo ،Uganda
Wednesday، 12 Ramadan 1446
12 March 2025
05:45
06:54
12:57
04:03
07:01
08:05
Salah times in other Uganda cities'