03:54
08:59
12:00
12:55
03:01
08:24
Jumada II | December | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/6 | 2 | Monday | 03:45 | 08:43 | 11:56 | 12:59 | 03:09 | 08:25 |
2/6 | 3 | Tuesday | 03:45 | 08:44 | 11:56 | 12:58 | 03:07 | 08:24 |
3/6 | 4 | Wednesday | 03:46 | 08:46 | 11:57 | 12:58 | 03:06 | 08:24 |
4/6 | 5 | Thursday | 03:47 | 08:48 | 11:57 | 12:57 | 03:06 | 08:25 |
5/6 | 6 | Friday | 03:49 | 08:50 | 11:58 | 12:57 | 03:05 | 08:25 |
6/6 | 7 | Saturday | 03:49 | 08:51 | 11:58 | 12:56 | 03:04 | 08:24 |
7/6 | 8 | Sunday | 03:50 | 08:53 | 11:58 | 12:55 | 03:03 | 08:24 |
8/6 | 9 | Monday | 03:51 | 08:55 | 11:59 | 12:56 | 03:03 | 08:25 |
9/6 | 10 | Tuesday | 03:52 | 08:56 | 11:59 | 12:55 | 03:02 | 08:24 |
10/6 | 11 | Wednesday | 03:52 | 08:57 | 12:00 | 12:56 | 03:02 | 08:24 |
11/6 | 12 | Thursday | 03:54 | 08:59 | 12:00 | 12:55 | 03:01 | 08:24 |
12/6 | 13 | Friday | 03:54 | 09:00 | 12:01 | 12:56 | 03:01 | 08:25 |
13/6 | 14 | Saturday | 03:55 | 09:01 | 12:01 | 12:55 | 03:01 | 08:25 |
14/6 | 15 | Sunday | 03:56 | 09:02 | 12:02 | 12:56 | 03:01 | 08:25 |
15/6 | 16 | Monday | 03:56 | 09:03 | 12:02 | 12:56 | 03:01 | 08:26 |
16/6 | 17 | Tuesday | 03:57 | 09:04 | 12:03 | 12:56 | 03:01 | 08:26 |
17/6 | 18 | Wednesday | 03:58 | 09:05 | 12:03 | 12:56 | 03:01 | 08:26 |
18/6 | 19 | Thursday | 03:59 | 09:06 | 12:04 | 12:57 | 03:02 | 08:27 |
19/6 | 20 | Friday | 03:59 | 09:06 | 12:04 | 12:57 | 03:02 | 08:27 |
20/6 | 21 | Saturday | 03:59 | 09:07 | 12:05 | 12:58 | 03:02 | 08:28 |
21/6 | 22 | Sunday | 04:00 | 09:07 | 12:05 | 12:58 | 03:03 | 08:28 |
22/6 | 23 | Monday | 04:01 | 09:08 | 12:06 | 12:59 | 03:04 | 08:29 |
23/6 | 24 | Tuesday | 04:01 | 09:08 | 12:06 | 12:59 | 03:04 | 08:29 |
24/6 | 25 | Wednesday | 04:01 | 09:08 | 12:07 | 01:00 | 03:05 | 08:30 |
25/6 | 26 | Thursday | 04:01 | 09:08 | 12:07 | 01:01 | 03:06 | 08:31 |
26/6 | 27 | Friday | 04:02 | 09:08 | 12:08 | 01:02 | 03:07 | 08:31 |
27/6 | 28 | Saturday | 04:02 | 09:08 | 12:08 | 01:02 | 03:08 | 08:32 |
28/6 | 29 | Sunday | 04:02 | 09:08 | 12:09 | 01:04 | 03:09 | 08:33 |
29/6 | 30 | Monday | 04:03 | 09:08 | 12:09 | 01:04 | 03:11 | 08:34 |
30/6 | 31 | Tuesday | 04:03 | 09:07 | 12:10 | 01:06 | 03:12 | 08:34 |
Salah Times
Munkfors ،Sweden
Thursday، 11 Jumada II 1446
12 December 2024
03:54
08:59
12:00
12:55
03:01
08:24