02:37
04:59
01:02
05:15
09:04
11:19
Dhuʻl-Qiʻdah | April | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/11 | 29 | Tuesday | 02:44 | 05:16 | 01:02 | 05:08 | 08:49 | 11:13 |
2/11 | 30 | Wednesday | 02:43 | 05:13 | 01:02 | 05:09 | 08:51 | 11:13 |
May | ||||||||
3/11 | 1 | Thursday | 02:42 | 05:11 | 01:02 | 05:10 | 08:53 | 11:14 |
4/11 | 2 | Friday | 02:41 | 05:09 | 01:02 | 05:11 | 08:55 | 11:15 |
5/11 | 3 | Saturday | 02:40 | 05:06 | 01:02 | 05:12 | 08:58 | 11:16 |
6/11 | 4 | Sunday | 02:39 | 05:04 | 01:02 | 05:13 | 09:00 | 11:17 |
7/11 | 5 | Monday | 02:38 | 05:02 | 01:02 | 05:14 | 09:02 | 11:18 |
8/11 | 6 | Tuesday | 02:37 | 04:59 | 01:02 | 05:15 | 09:04 | 11:19 |
9/11 | 7 | Wednesday | 02:36 | 04:57 | 01:02 | 05:16 | 09:06 | 11:20 |
10/11 | 8 | Thursday | 02:35 | 04:55 | 01:02 | 05:16 | 09:08 | 11:21 |
11/11 | 9 | Friday | 02:34 | 04:52 | 01:02 | 05:17 | 09:11 | 11:21 |
12/11 | 10 | Saturday | 02:33 | 04:50 | 01:01 | 05:18 | 09:13 | 11:22 |
13/11 | 11 | Sunday | 02:32 | 04:48 | 01:01 | 05:19 | 09:15 | 11:23 |
14/11 | 12 | Monday | 02:31 | 04:46 | 01:01 | 05:20 | 09:17 | 11:24 |
15/11 | 13 | Tuesday | 02:30 | 04:44 | 01:01 | 05:21 | 09:19 | 11:25 |
16/11 | 14 | Wednesday | 02:30 | 04:42 | 01:01 | 05:21 | 09:21 | 11:26 |
17/11 | 15 | Thursday | 02:29 | 04:40 | 01:01 | 05:22 | 09:23 | 11:27 |
18/11 | 16 | Friday | 02:28 | 04:38 | 01:01 | 05:23 | 09:25 | 11:28 |
19/11 | 17 | Saturday | 02:27 | 04:36 | 01:01 | 05:24 | 09:27 | 11:29 |
20/11 | 18 | Sunday | 02:26 | 04:34 | 01:01 | 05:25 | 09:29 | 11:29 |
21/11 | 19 | Monday | 02:26 | 04:32 | 01:02 | 05:25 | 09:31 | 11:30 |
22/11 | 20 | Tuesday | 02:25 | 04:30 | 01:02 | 05:26 | 09:33 | 11:31 |
23/11 | 21 | Wednesday | 02:24 | 04:28 | 01:02 | 05:27 | 09:35 | 11:32 |
24/11 | 22 | Thursday | 02:24 | 04:27 | 01:02 | 05:28 | 09:37 | 11:33 |
25/11 | 23 | Friday | 02:23 | 04:25 | 01:02 | 05:28 | 09:39 | 11:34 |
26/11 | 24 | Saturday | 02:22 | 04:23 | 01:02 | 05:29 | 09:41 | 11:35 |
27/11 | 25 | Sunday | 02:22 | 04:22 | 01:02 | 05:30 | 09:42 | 11:35 |
28/11 | 26 | Monday | 02:21 | 04:20 | 01:02 | 05:30 | 09:44 | 11:36 |
29/11 | 27 | Tuesday | 02:21 | 04:19 | 01:02 | 05:31 | 09:46 | 11:37 |
Salah Times
Gnosjoe ،Sweden
Tuesday، 8 Dhuʻl-Qiʻdah 1446
6 May 2025
02:37
04:59
01:02
05:15
09:04
11:19
Salah times in other Sweden cities'