04:58
06:07
12:13
03:21
06:18
07:28
Shawwal | March | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/10 | 30 | Sunday | 04:58 | 06:07 | 12:13 | 03:21 | 06:18 | 07:28 |
2/10 | 31 | Monday | 04:58 | 06:07 | 12:13 | 03:20 | 06:18 | 07:28 |
April | ||||||||
3/10 | 1 | Tuesday | 04:56 | 06:06 | 12:12 | 03:19 | 06:18 | 07:28 |
4/10 | 2 | Wednesday | 04:56 | 06:06 | 12:12 | 03:18 | 06:18 | 07:28 |
5/10 | 3 | Thursday | 04:56 | 06:05 | 12:12 | 03:17 | 06:18 | 07:28 |
6/10 | 4 | Friday | 04:55 | 06:05 | 12:11 | 03:16 | 06:18 | 07:28 |
7/10 | 5 | Saturday | 04:54 | 06:04 | 12:11 | 03:15 | 06:18 | 07:28 |
8/10 | 6 | Sunday | 04:54 | 06:04 | 12:11 | 03:15 | 06:18 | 07:28 |
9/10 | 7 | Monday | 04:54 | 06:03 | 12:11 | 03:14 | 06:18 | 07:28 |
10/10 | 8 | Tuesday | 04:53 | 06:03 | 12:10 | 03:12 | 06:18 | 07:28 |
11/10 | 9 | Wednesday | 04:52 | 06:03 | 12:10 | 03:12 | 06:18 | 07:28 |
12/10 | 10 | Thursday | 04:52 | 06:02 | 12:10 | 03:13 | 06:18 | 07:28 |
13/10 | 11 | Friday | 04:51 | 06:02 | 12:09 | 03:13 | 06:18 | 07:27 |
14/10 | 12 | Saturday | 04:50 | 06:01 | 12:09 | 03:13 | 06:17 | 07:28 |
15/10 | 13 | Sunday | 04:50 | 06:01 | 12:09 | 03:14 | 06:17 | 07:28 |
16/10 | 14 | Monday | 04:50 | 06:00 | 12:09 | 03:15 | 06:17 | 07:28 |
17/10 | 15 | Tuesday | 04:48 | 06:00 | 12:08 | 03:15 | 06:17 | 07:28 |
18/10 | 16 | Wednesday | 04:48 | 05:59 | 12:08 | 03:15 | 06:17 | 07:28 |
19/10 | 17 | Thursday | 04:48 | 05:59 | 12:08 | 03:16 | 06:17 | 07:28 |
20/10 | 18 | Friday | 04:48 | 05:58 | 12:08 | 03:17 | 06:17 | 07:29 |
21/10 | 19 | Saturday | 04:47 | 05:58 | 12:08 | 03:17 | 06:17 | 07:29 |
22/10 | 20 | Sunday | 04:46 | 05:58 | 12:07 | 03:17 | 06:17 | 07:28 |
23/10 | 21 | Monday | 04:46 | 05:57 | 12:07 | 03:18 | 06:17 | 07:28 |
24/10 | 22 | Tuesday | 04:45 | 05:57 | 12:07 | 03:18 | 06:17 | 07:29 |
25/10 | 23 | Wednesday | 04:45 | 05:56 | 12:07 | 03:19 | 06:17 | 07:29 |
26/10 | 24 | Thursday | 04:45 | 05:56 | 12:07 | 03:19 | 06:17 | 07:29 |
27/10 | 25 | Friday | 04:43 | 05:56 | 12:06 | 03:19 | 06:17 | 07:29 |
28/10 | 26 | Saturday | 04:43 | 05:55 | 12:06 | 03:20 | 06:17 | 07:29 |
29/10 | 27 | Sunday | 04:43 | 05:55 | 12:06 | 03:20 | 06:17 | 07:29 |
30/10 | 28 | Monday | 04:43 | 05:55 | 12:06 | 03:21 | 06:17 | 07:30 |
Salah Times
Wawise ELSheikh Ali ،Sudan
Sunday، 1 Shawwal 1446
30 March 2025
04:58
06:07
12:13
03:21
06:18
07:28