04:05
05:25
11:53
03:17
06:21
07:40
Muharram | June | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/1 | 26 | Thursday | 04:02 | 05:22 | 11:51 | 03:17 | 06:20 | 07:40 |
2/1 | 27 | Friday | 04:03 | 05:23 | 11:52 | 03:17 | 06:20 | 07:41 |
3/1 | 28 | Saturday | 04:03 | 05:23 | 11:52 | 03:17 | 06:21 | 07:40 |
4/1 | 29 | Sunday | 04:04 | 05:23 | 11:52 | 03:17 | 06:21 | 07:40 |
5/1 | 30 | Monday | 04:04 | 05:23 | 11:52 | 03:17 | 06:21 | 07:40 |
July | ||||||||
6/1 | 1 | Tuesday | 04:04 | 05:24 | 11:52 | 03:17 | 06:21 | 07:40 |
7/1 | 2 | Wednesday | 04:05 | 05:24 | 11:53 | 03:18 | 06:21 | 07:41 |
8/1 | 3 | Thursday | 04:05 | 05:24 | 11:53 | 03:18 | 06:21 | 07:41 |
9/1 | 4 | Friday | 04:05 | 05:25 | 11:53 | 03:18 | 06:21 | 07:41 |
10/1 | 5 | Saturday | 04:05 | 05:25 | 11:53 | 03:17 | 06:21 | 07:40 |
11/1 | 6 | Sunday | 04:06 | 05:25 | 11:53 | 03:17 | 06:21 | 07:40 |
12/1 | 7 | Monday | 04:06 | 05:25 | 11:53 | 03:17 | 06:21 | 07:40 |
13/1 | 8 | Tuesday | 04:07 | 05:26 | 11:54 | 03:18 | 06:21 | 07:41 |
14/1 | 9 | Wednesday | 04:07 | 05:26 | 11:54 | 03:18 | 06:21 | 07:41 |
15/1 | 10 | Thursday | 04:08 | 05:26 | 11:54 | 03:17 | 06:21 | 07:40 |
16/1 | 11 | Friday | 04:08 | 05:27 | 11:54 | 03:17 | 06:21 | 07:40 |
17/1 | 12 | Saturday | 04:08 | 05:27 | 11:54 | 03:17 | 06:21 | 07:40 |
18/1 | 13 | Sunday | 04:08 | 05:27 | 11:54 | 03:17 | 06:21 | 07:39 |
19/1 | 14 | Monday | 04:09 | 05:27 | 11:54 | 03:16 | 06:21 | 07:39 |
20/1 | 15 | Tuesday | 04:09 | 05:28 | 11:54 | 03:16 | 06:21 | 07:39 |
21/1 | 16 | Wednesday | 04:10 | 05:28 | 11:55 | 03:17 | 06:21 | 07:40 |
22/1 | 17 | Thursday | 04:11 | 05:28 | 11:55 | 03:16 | 06:21 | 07:39 |
23/1 | 18 | Friday | 04:11 | 05:29 | 11:55 | 03:16 | 06:21 | 07:39 |
24/1 | 19 | Saturday | 04:11 | 05:29 | 11:55 | 03:16 | 06:20 | 07:39 |
25/1 | 20 | Sunday | 04:12 | 05:29 | 11:55 | 03:15 | 06:20 | 07:38 |
26/1 | 21 | Monday | 04:12 | 05:29 | 11:55 | 03:15 | 06:20 | 07:38 |
27/1 | 22 | Tuesday | 04:12 | 05:30 | 11:55 | 03:14 | 06:20 | 07:37 |
28/1 | 23 | Wednesday | 04:13 | 05:30 | 11:55 | 03:14 | 06:20 | 07:37 |
29/1 | 24 | Thursday | 04:13 | 05:30 | 11:55 | 03:14 | 06:19 | 07:37 |
30/1 | 25 | Friday | 04:13 | 05:31 | 11:55 | 03:13 | 06:19 | 07:36 |
Salah Times
Almanaqil ،Sudan
Saturday، 10 Muharram 1447
5 July 2025
04:05
05:25
11:53
03:17
06:21
07:40