04:06
05:59
01:14
05:10
08:29
10:15
| Dhuʻl-Hijjah | May | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/12 | 18 | Monday | 04:08 | 06:00 | 01:14 | 05:09 | 08:29 | 10:13 |
| 2/12 | 19 | Tuesday | 04:06 | 05:59 | 01:14 | 05:10 | 08:29 | 10:15 |
| 3/12 | 20 | Wednesday | 04:05 | 05:58 | 01:14 | 05:10 | 08:30 | 10:16 |
| 4/12 | 21 | Thursday | 04:04 | 05:57 | 01:14 | 05:10 | 08:31 | 10:17 |
| 5/12 | 22 | Friday | 04:02 | 05:57 | 01:14 | 05:10 | 08:32 | 10:18 |
| 6/12 | 23 | Saturday | 04:01 | 05:56 | 01:14 | 05:10 | 08:33 | 10:20 |
| 7/12 | 24 | Sunday | 04:00 | 05:55 | 01:14 | 05:11 | 08:34 | 10:21 |
| 8/12 | 25 | Monday | 03:59 | 05:54 | 01:14 | 05:11 | 08:35 | 10:22 |
| 9/12 | 26 | Tuesday | 03:58 | 05:54 | 01:15 | 05:12 | 08:35 | 10:24 |
| 10/12 | 27 | Wednesday | 03:57 | 05:53 | 01:15 | 05:12 | 08:36 | 10:25 |
| 11/12 | 28 | Thursday | 03:56 | 05:53 | 01:15 | 05:12 | 08:37 | 10:26 |
| 12/12 | 29 | Friday | 03:55 | 05:52 | 01:15 | 05:12 | 08:38 | 10:27 |
| 13/12 | 30 | Saturday | 03:54 | 05:52 | 01:15 | 05:12 | 08:39 | 10:28 |
| 14/12 | 31 | Sunday | 03:53 | 05:51 | 01:15 | 05:13 | 08:39 | 10:29 |
| June | ||||||||
| 15/12 | 1 | Monday | 03:52 | 05:51 | 01:15 | 05:13 | 08:40 | 10:30 |
| 16/12 | 2 | Tuesday | 03:51 | 05:50 | 01:15 | 05:13 | 08:41 | 10:31 |
| 17/12 | 3 | Wednesday | 03:51 | 05:50 | 01:16 | 05:14 | 08:41 | 10:33 |
| 18/12 | 4 | Thursday | 03:50 | 05:50 | 01:16 | 05:14 | 08:42 | 10:34 |
| 19/12 | 5 | Friday | 03:49 | 05:49 | 01:16 | 05:14 | 08:43 | 10:35 |
| 20/12 | 6 | Saturday | 03:48 | 05:49 | 01:16 | 05:14 | 08:43 | 10:35 |
| 21/12 | 7 | Sunday | 03:48 | 05:49 | 01:16 | 05:14 | 08:44 | 10:36 |
| 22/12 | 8 | Monday | 03:48 | 05:49 | 01:17 | 05:15 | 08:45 | 10:38 |
| 23/12 | 9 | Tuesday | 03:47 | 05:48 | 01:17 | 05:15 | 08:45 | 10:38 |
| 24/12 | 10 | Wednesday | 03:47 | 05:48 | 01:17 | 05:15 | 08:46 | 10:39 |
| 25/12 | 11 | Thursday | 03:46 | 05:48 | 01:17 | 05:15 | 08:46 | 10:39 |
| 26/12 | 12 | Friday | 03:46 | 05:48 | 01:17 | 05:15 | 08:47 | 10:40 |
| 27/12 | 13 | Saturday | 03:46 | 05:48 | 01:18 | 05:17 | 08:47 | 10:41 |
| 28/12 | 14 | Sunday | 03:46 | 05:48 | 01:18 | 05:17 | 08:48 | 10:42 |
| 29/12 | 15 | Monday | 03:45 | 05:48 | 01:18 | 05:17 | 08:48 | 10:42 |
Salah Times
Barcience ،Spain
Tuesday، 2 Dhuʻl-Hijjah 1447
19 May 2026
04:06
05:59
01:14
05:10
08:29
10:15
Salah times in other Spain cities'