03:54
05:17
11:51
03:21
06:25
07:43
Rabiʻ II | October | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/4 | 4 | Friday | 04:26 | 05:43 | 11:56 | 03:25 | 06:09 | 07:22 |
2/4 | 5 | Saturday | 04:25 | 05:42 | 11:56 | 03:25 | 06:10 | 07:23 |
3/4 | 6 | Sunday | 04:23 | 05:41 | 11:55 | 03:25 | 06:10 | 07:23 |
4/4 | 7 | Monday | 04:22 | 05:40 | 11:55 | 03:25 | 06:10 | 07:24 |
5/4 | 8 | Tuesday | 04:21 | 05:39 | 11:55 | 03:25 | 06:11 | 07:25 |
6/4 | 9 | Wednesday | 04:20 | 05:38 | 11:55 | 03:25 | 06:11 | 07:26 |
7/4 | 10 | Thursday | 04:18 | 05:37 | 11:54 | 03:24 | 06:12 | 07:26 |
8/4 | 11 | Friday | 04:17 | 05:36 | 11:54 | 03:24 | 06:12 | 07:26 |
9/4 | 12 | Saturday | 04:16 | 05:35 | 11:54 | 03:24 | 06:13 | 07:27 |
10/4 | 13 | Sunday | 04:16 | 05:34 | 11:54 | 03:24 | 06:13 | 07:28 |
11/4 | 14 | Monday | 04:14 | 05:33 | 11:53 | 03:23 | 06:14 | 07:28 |
12/4 | 15 | Tuesday | 04:13 | 05:32 | 11:53 | 03:24 | 06:15 | 07:29 |
13/4 | 16 | Wednesday | 04:12 | 05:31 | 11:53 | 03:24 | 06:15 | 07:30 |
14/4 | 17 | Thursday | 04:11 | 05:30 | 11:53 | 03:24 | 06:16 | 07:31 |
15/4 | 18 | Friday | 04:10 | 05:29 | 11:53 | 03:24 | 06:16 | 07:32 |
16/4 | 19 | Saturday | 04:08 | 05:28 | 11:52 | 03:23 | 06:17 | 07:32 |
17/4 | 20 | Sunday | 04:07 | 05:27 | 11:52 | 03:23 | 06:17 | 07:33 |
18/4 | 21 | Monday | 04:06 | 05:27 | 11:52 | 03:23 | 06:18 | 07:33 |
19/4 | 22 | Tuesday | 04:05 | 05:26 | 11:52 | 03:23 | 06:18 | 07:34 |
20/4 | 23 | Wednesday | 04:04 | 05:25 | 11:52 | 03:23 | 06:19 | 07:35 |
21/4 | 24 | Thursday | 04:04 | 05:24 | 11:52 | 03:23 | 06:20 | 07:36 |
22/4 | 25 | Friday | 04:02 | 05:23 | 11:51 | 03:22 | 06:20 | 07:36 |
23/4 | 26 | Saturday | 04:01 | 05:22 | 11:51 | 03:22 | 06:21 | 07:37 |
24/4 | 27 | Sunday | 04:00 | 05:21 | 11:51 | 03:22 | 06:21 | 07:38 |
25/4 | 28 | Monday | 03:59 | 05:21 | 11:51 | 03:22 | 06:22 | 07:39 |
26/4 | 29 | Tuesday | 03:58 | 05:20 | 11:51 | 03:22 | 06:23 | 07:40 |
27/4 | 30 | Wednesday | 03:57 | 05:19 | 11:51 | 03:22 | 06:23 | 07:40 |
28/4 | 31 | Thursday | 03:56 | 05:18 | 11:51 | 03:22 | 06:24 | 07:41 |
November | ||||||||
29/4 | 1 | Friday | 03:55 | 05:18 | 11:51 | 03:21 | 06:25 | 07:42 |
30/4 | 2 | Saturday | 03:54 | 05:17 | 11:51 | 03:21 | 06:25 | 07:43 |
Salah Times
Boksburg ،South Africa
Saturday، 30 Rabiʻ II 1446
2 November 2024
03:54
05:17
11:51
03:21
06:25
07:43
Salah times in other South Africa cities'